Chinese New Year Promo!
Courses Start from 17 Feb 2026 • Save Up to 60%*
Reserve Your Seat Today! Limited Seats Only.
*Offer is limited to selected courses only. Terms and conditions apply
No payment required at registration
WSQ-SSG & MOM-LSP Courses
Mandatory courses for workers, supervisors, managers, safety professionals & compliance requirements
| Courses | Dates (Feb'26) | Course Fees (Incl. GST) |
|---|---|---|
| WSQ Advanced Certificate in Workplace Safety and Health (Level B) Course | 17 | $2,005.60 |
| WSQ Workplace Safety and Health Management in Construction Industry - WSHMCI (Formerly known as WSQ SCWWSH, MOM BCSS) | 15, 17, 18 & 22, 17, 18, 22 Feb & 1 Mar | $272.50 |
| WSQ Apply Workplace Safety and Health in Construction Sites / Construction Safety Orientation Course (CSOC) - English, Tamil | 17 & 18 | $109 |
| WSQ WSQ Perform Rigger and Signalman Tasks | 17 & 18 | $218 |
| WSQ Supervise Safe Lifting Operations Course | 1, 8, 15, 22 Feb & 1 Mar | $250.70 |
| WSQ Manage Work At Height (MWAH) | 15, 17, 18 / 17, 18, 22 | $305.20 |
| WSQ Perform Work At Height course (Work at height Worker) | 18 | $87.20 |
| WSQ Develop a Risk Management Implementation Plan (bizSAFE Level 2, RMC) | 17, 18 & 22 | $348.80 |
| Occupational First Aid Course (OFAC) | 17, 18 & 22 | $327 |
| Occupational First Aid Refresher Course (OFAC-RF) | 17 & 18 | $294.30 |
| WSQ Assess Confined Space for Safe Entry and Work (CSSA) | 8, 15, 17, 18, 22 Feb, 1, 8, 15 & 22 Mar | $545 |
| WSQ Supervise Work in Confined Space Operation (SWCSO, formerly MOM SICMH) | 17, 18 & 22 | $261.60 |
| WSQ Perform Work in Confined Space Operation (PWCSO, formerly MOM SOCMH) | 17 & 18 | $119.90 |
| WSQ Supervise Workplace Safety and Health in Process Plant (SWSHPP, formerly MOM OPISC) | 1, 8, 15, 22 Feb | $381.50 |
| WSQ Apply Workplace Safety and Health In Process Plant (AWSHPP, formerly MOM OPSOC) | 17 Feb | $87.20 |
| WSQ Supervise Marine Work for WSH (SSSC) | - | $294.30 |
| WSQ Perform Manhole Safety Assessment (MSAC) | 8, 15, 22 Feb & 1, 8 Mar | $425.10 |
| WSQ Supervise Workplace Safety and Health for Formwork Construction (FSCS) | 8, 15, 22 Feb & 1, 8 Mar | $337.90 |
| WSQ Perform Metal Scaffold Erection (MSEC) | 8, 15, 22 Feb & 1, 8 Mar | $348.80 |
Professional/Specialized Courses
Skill-based courses for career upskilling and role advancement
| Courses | Dates (Feb'26) | Actual Fees (Incl. GST) | Offer Fees (Incl. GST) |
|---|---|---|---|
| Basic First Aid with CPR and AED Course (BFAC) | 18 | $130.80 | $87.20 |
| CERT First Aid with CPR and AED Course | 18 | $130.80 | $109 |
| Fire Warden Course (FWC) | 18 | $218 | $109 |
| Working-At-Height Rescue Course (WAH-R) | 18 | $327 | $218 |
| Personal Fall Protection Equipment Inspection Course (PFPEI) | 18 | $228.90 | $163.50 |
| Confined Space Entry and Rescue (CSER) | 17 & 18 | $327 | $218 |
| Basic Traffic Control Course (BTCC) | 18 | $130.80 | $87.20 |
| Basic Traffic Supervisor Course (BTSC) | 18 | $261.60 | $174.40 |
| Basic Traffic Manager Course (BTMC) | 18 | $163.50 | $141.70 |
| Certificate in Air-conditioning & Mechanical Refrigeration Systems | 17, 18 & 22 | $784.80 | $327 |
| Certificate in Facilities Management | 17, 18 & 22 | $784.80 | $327 |
| Certificate in Civil Engineering | 17, 18 & 22 | $784.80 | $327 |
| Certificate in M&E Engineering | 17, 18 & 22 | $784.80 | $327 |
| Certificate in Land Surveying | 17, 18 & 22 | $784.80 | $327 |
| Certificate in Quantity Surveying | 17, 18 & 22 | $784.80 | $327 |
| Certificate in Project Management | 17, 18 & 22 | $784.80 | $327 |
| Certificate in MS Office | 17, 18 & 22 | $784.80 | $327 |
| Basic English workshop | 18 | $660 | $196.20 |
| Mentoring & Coaching Workshop : Bringing Out The Best In Your Team! | 18 & 22 | $660 | $196.20 |
| Stress Management and Health Improvement for Increased Productivity | 18 & 22 | $660 | $196.20 |
| Leadership Skills/How to be a great Manager | 18 & 22 | $660 | $196.20 |
| The Art of Emotional Intelligence (EQ) for Leadership | 18 & 22 | $660 | $196.20 |
ISO & IRCA Courses
For auditors, managers & organisations seeking ISO certification
| Courses | Dates (Feb'26) | Actual Fees (Incl. GST) | Offer Fees (Incl. GST) |
|---|---|---|---|
| ISO 9001:2015 Quality Management System (QMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $1,678.60 | $981 |
| ISO 14001:2015 Environmental Management Systems (EvMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $1,678.60 | $981 |
| ISO 45001:2018 Occupational Health and Safety Management System (OHSMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $2,060.10 | $981 |
| ISO 22301:2019 Business Continuity Management Systems (BCMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $2,398 | $981 |
| ISO/IEC 27001:2022 Information Security Management Systems (ISMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $2,398 | $981 |
| ISO 22000:2018 Food Safety Management Systems (FSMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $2,398 | $981 |
| ISO 50001:2018 Energy Management Systems (EnMS) Lead Auditor | 14, 15, 17, 18 & 21 Feb | $2,398 | $981 |
| ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018 QEHS Integrated Management System Internal Auditor | 17 & 18 Feb | $784.80 | $436 |
E-Learning Courses
Learn from Anywhere! Anytime!! Contact us for more Details
| Course | Dates (Feb'26) | Actual Fees (Incl. GST) | Offer Fees (Incl. GST) |
|---|---|---|---|
| ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 QEHS Integrated Internal Auditor | 17 | $545 | $109 |
| ISO 45001:2018 Occupational Health & Safety Management System Internal Auditor | 17 | $545 | $109 |
| ISO 9001:2015 Quality Management System Internal Auditor | 17 | $436 | $109 |
| Certificate in Facilities Management | 17 | $490.50 | $109 |
| Certificate in M&E Engineering | 17 | $490.50 | $109 |
| Certificate in Digital Marketing | 17 | $490.50 | $109 |
| WSH Committee Member Training | 17 | $436 | $109 |
| Lock Out Tag Out Course | 17 | $218 | $109 |
| SGSecure Representative Course | 17 | $119.90 | $109 |
Diploma & Advanced Diploma Courses
Long-term programs for career progression.
Avanta Global Pte Ltd is an appointed Education Recruitment Agent of Avanta Academy Pte Ltd (CPE Reg.No: 201229599Z, Period of Reg: 21/12/2024 – 20/12/2028).
| Courses |
|---|
| Diploma in Facilities Management |
| Diploma in Civil Engineering |
| Advanced Diploma in M&E Engineering (Building) |
| Advanced Diploma in Facilities Management |
Why 600,000+ Learners Trust Avanta
Cumulative global training delivery across Avanta Group
15
Years of proven training expertise
500
WSQ, Safety, Professional & Diploma programs
600000
Professionals Trained globally
20
Countries footprint
18
Industry verticals programs & expertise
5500
Corporate Clients from SMEs to MNCs